Nehru Place, New Delhi, Delhi
GST No. 07AADCJ8394G1Z7
Call 08048603038 83% Response Rate
Product Brochure
Area Network Type | MAN Capable |
Brand | JUNIPER |
Model Name/Number | EX 4300 |
Switch Capacity | 3G |
Buffer Size | 192 Kb |
Power Consumption | 30W |
Number of Ports | 24/48 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
No. of Ports | 24 |
Area Network Type | LAN Capable |
Color | Grey |
Ports | 48 |
Device Type | switch |
LED Indicator | Not Required |
Model Name/Number | EX3400-48T / 48P |
DC Power Adapter | no |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Area Network Type | LAN Capable, WAN Capable, MAN Capable |
Device Type | Ethernet Switch |
Model Name/Number | Ex2300 |
Ports | 24x10/100/1000 + 4x10G SFP + |
Data Rate | Wire Speed |
Color | Grey |
LED Indicator | Required |
Model Number | EX2200,EX3300,EX4200,EX2300,EX3400,EX4500 |
Data Rate (Mbps) | 1000 |
Number of Ports | 12 / 24 / 48 |
Redundant Power Option | Yes |
Brand | Juniper |
Form Factor | Fixed platform Virtual Chassis configuration consisting of up to four switches |
Dimensions (W x H x D) | EX2300 17.4 x 1.75 x 10 in (44.1 x 4.4 x 25.4 cm) 1 rack unit EX2300-C 10.6 x 1.7 x 9 in (26.9 x 4.4 x 22.8 cm) 1 rack unit |
Backplane Speed | 80 Gbps |
Data Rate | EX2300-24P/24T 128 Gbps EX2300-48P/48T 176 Gbps EX2300-C-12T/12P 64 Gbps |
Throughput | EX2300-24P/24T 95 Mpps (wire speed) EX2300-48P/48T 130 Mpps (wire speed) EX2300-C-12T/12P 47 Mpps |
40GBASE QSFP + Port Densities | N/A |
100GBASE CFP Port Densities | N/A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Device Type | Network switch |
Brand | JUNIPER |
Model Name/Number | EX4300 48T/48P |
Ports | 48 |
Data Rate | Switching capacity 496 Gbps |
Color | Grey |
LED Indicator | Not Required |
Switching Capacity | 48 |
View Complete details
Product Brochure
Model Name/Number | EX3400-24P AND 24T |
DC Power Adapter | Power PoE/PoE+ up to 30W per port |
Switching Capacity | 24 |
Device Type | Network Switch |
Speed | Port density 1GbE and SFP+/QSFP+ uplink port options |
Frequency | Switching capacity 336 Gbps |
View Complete details
Product Brochure
Brand | Juniper |
Model Name/Number | EX2300 |
Ports | 24 |
Color | Grey |
LED Indicator | Required |
Voltage | 210V |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
Ports | 24 |
Area Network Type | LAN Capable |
LED Indicator | Required |
Model Number | EX3400 24t |
Color | Black |
Brand | juniper switch |
Disclaimer Contact for Pricing.......EX3400 24-port 10/100/1000BaseT, 4 x 1/10G SFP/SFP+, 2 x 40G QSFP+, redundant fans, front-to-back airflow, 1 AC PSU JPSU-150-AC-AFOincluded (optics sold separately) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Data Rate | 496 GBPS |
Connectivity Technology | GE 10GE 40GE |
Ports | 24,48,32F |
Connector | BASE -T,SFP / SFP + QSFP+ |
Area Network Type | LAN Capable, WAN Capable, MAN Capable |
LED Indicator | Required |
Model Number | EX 4300 |
Device Type | ETHERNET SWITCH |
Brand | Juniper |
Form Factor | Fixed platform Virtual Chassis configuration consisting of 10 switches |
Dimensions (W x H x D) | 17.4 x 1.7 x 16.4 in (44.2 x 4.3 x 41.7 cm) 1 rack unit |
Backplane Speed | 320 Gbps (Virtual Chassis) |
Data Rate | EX4300-24P/24T: 448 Gbps EX4300-48P/48T: 496 Gbps EX4300-32F: 464 Gbps |
Throughput | EX4300-24P/24TF: 333 Mpps (wire speed) EX4300-48P/48T: 369 Mpps (wire speed) EX4300-32F: 345 Mpps (wire speed) |
40GBASE QSFP + Port Densities | 4 per switch Up to 20 in Virtual Chassis configuration (assuming 2 ports per switch are used for forming Virtual Chassis) |
100GBASE CFP Port Densities | N/A |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Area Network Type | LAN Capable |
Brand | JUNIPER |
Ports | 12-port |
Data Rate | RAM & ROM 2GB,2GB |
LED Indicator | Required |
Model Name/Number | JUNIPER EX2300-C-12P |
Switching Capacity | 12 port |
Weight | 3.7 kg |
Device Type | Network switch |
Frequency | capacity 64 Gbps |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Device Type | SWITCH |
Area Network Type | LAN Capable |
Brand | JUNIPER |
Model Name/Number | EX2300-C-12T |
Ports | 12-port |
Data Rate | RAM & ROM 2GB,2GB |
Color | Grey |
LED Indicator | Required |
Switching Capacity | Switch Bandwidth:- 64 |
Additional Information:
View Complete details
Product Brochure
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Device Type | SWITCH |
Area Network Type | LAN Capable |
Model Name/Number | EX2300 |
Ports | 24 |
Data Rate | RAM & ROM 2GB,2GB |
Color | Grey |
LED Indicator | Required |
Switch Capacity | 3G |
Power Consumption | 30W |
Buffer Size | 192 Kb |
Brand | Juniper |
Form Factor | Fixed platform Virtual Chassis configuration consisting of up to four switches Junos Fusion Enterprise Satellite device |
Dimensions (W x H x D) | EX2300: 17.4 x 1.75 x 10.2 in (44.19 x 4.45 x 25.9 cm) 1 rack unit EX2300-C: 10.98 x 1.72 x 9.4 in (279 x 4.4 x 23.9 cm) 1 rack unit |
Backplane Speed | EX2300-C: 40 Gbps EX2300: 80 Gbps |
Data Rate | EX2300-C-12T/12P: 64 Gbps EX2300-24P/24T: 128 Gbps |
Throughput | EX2300-C-12T/12P: 47 Mpps EX2300-24P/24T: 95 Mpps (wire speed) |
40GBASE QSFP + Port Densities | N/A |
100GBASE CFP Port Densities | N/A |
Additional Information:
View Complete details