Product Details:
Minimum Order Quantity | 1 Piece |
Area Network Type | LAN Capable |
Ports | 48 |
Color | Black |
Switch Capacity | 3G |
Power Consumption | 30W |
Buffer Size | 192 Kb |
Additional Information:
Product Details:
Area Network Type | LAN Capable, WAN Capable, MAN Capable |
Color | Grey |
LED Indicator | Not Required |
Frequency | 50Hz |
Voltage | 210V |
Number of Ports | 40F |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Data Rate | 496 GBPS |
Connectivity Technology | GE 10GE 40GE |
Ports | 24,48,32F |
Connector | BASE -T,SFP / SFP + QSFP+ |
Area Network Type | WAN Capable, LAN Capable, MAN Capable |
LED Indicator | Required |
Model Number | EX 4300 |
Device Type | ETHERNET SWITCH |
Brand | Juniper |
Form Factor | Fixed platform Virtual Chassis configuration consisting of 10 switches |
Dimensions (W x H x D) | 17.4 x 1.7 x 16.4 in (44.2 x 4.3 x 41.7 cm) 1 rack unit |
Backplane Speed | 320 Gbps (Virtual Chassis) |
Data Rate | EX4300-24P/24T: 448 Gbps EX4300-48P/48T: 496 Gbps EX4300-32F: 464 Gbps |
Throughput | EX4300-24P/24TF: 333 Mpps (wire speed) EX4300-48P/48T: 369 Mpps (wire speed) EX4300-32F: 345 Mpps (wire speed) |
40GBASE QSFP + Port Densities | 4 per switch Up to 20 in Virtual Chassis configuration (assuming 2 ports per switch are used for forming Virtual Chassis) |
100GBASE CFP Port Densities | N/A |
Product Details:
Minimum Order Quantity | 5 Piece |
Area Network Type | MAN Capable, WAN Capable, LAN Capable |
Color | Black |
LED Indicator | Required |
Data Rate (Mbps) | 1000 |
Brand | Juniper |
Number of Ports | 24 / 48 |
Form Factor | Fixed platform Virtual Chassis configuration consisting of up to 10 switches |
Dimensions (W x H x D) | 17.4 x 1.7 x 12 in (44.1 x 4.3 x 31 cm) 1 rack unit |
Backplane Speed | 40-80 Gbps |
Data Rate | EX3300-24P/24T/24T-DC: 128 Gbps EX3300-48P/48T/48T-BF: 176 Gbps |
Throughput | EX3300-24P/24T/24T-DC: 95 Mpps (wire speed) EX3300-48P/48T/48T-BF: 130 Mpps (wire speed) |
40GBASE QSFP + Port Densities | N/A |
100GBASE CFP Port Densities | N/A |
Product Details:
Area Network Type | LAN Capable |
Model Name/Number | EX2300 |
Ports | 24 |
Color | Grey |
LED Indicator | Required |
Switch Capacity | 3G |
Power Consumption | 30W |
Buffer Size | 192 Kb |
Brand | Juniper |
Form Factor | Fixed platform Virtual Chassis configuration consisting of up to four switches Junos Fusion Enterprise Satellite device |
Dimensions (W x H x D) | EX2300: 17.4 x 1.75 x 10.2 in (44.19 x 4.45 x 25.9 cm) 1 rack unit EX2300-C: 10.98 x 1.72 x 9.4 in (279 x 4.4 x 23.9 cm) 1 rack unit |
Backplane Speed | EX2300-C: 40 Gbps EX2300: 80 Gbps |
Data Rate | EX2300-C-12T/12P: 64 Gbps EX2300-24P/24T: 128 Gbps |
Throughput | EX2300-C-12T/12P: 47 Mpps EX2300-24P/24T: 95 Mpps (wire speed) |
40GBASE QSFP + Port Densities | N/A |
100GBASE CFP Port Densities | N/A |
Product Details:
Brand | Juniper |
Model Name/Number | EX2300 |
Ports | 24 |
Color | Grey |
LED Indicator | Required |
Voltage | 210V |