Product Details:
Minimum Order Quantity | 1 Unit |
Area Network Type | WAN Capable |
Model Name/Number | SRX300 |
Ports | 8 |
Type | 4G |
Data Rate | 10/100/1000 |
Color | Grey |
Speed | 1000 |
WAN Ports | 2 |
The SRX300 line of services gateways delivers a next-generation networking and security solution that helps you support the changing needs of your cloud-enabled enterprise network. Whether you're rolling out new services and applications across multiple locations, connecting to the cloud, or improving operational efficiency, the SRX300 line provides scalable, secure, and easy-to-manage connectivity.
As your network traffic grows, high-density native Gigabit Ethernet ports available on the SRX300 platforms provide secure connectivity to help you keep pace. Next-generation firewall and unified threat management (UTM) capabilities also make it easier to detect and proactively mitigate threats to improve the user and application experience. key board_arrow_downnavigate_nextUp to800Mbps IPsec VPNUp to500Mbps IPSUp to161GbE Ports
Product Details:
Data Rate | 496 GBPS |
Connectivity Technology | GE 10GE 40GE |
Ports | 24,48,32F |
Connector | BASE -T,SFP / SFP + QSFP+ |
Area Network Type | LAN Capable, MAN Capable, WAN Capable |
LED Indicator | Required |
Model Number | EX 4300 |
Device Type | ETHERNET SWITCH |
Form Factor | Fixed platform Virtual Chassis configuration consisting of 10 switches |
Dimensions (W x H x D) | 17.4 x 1.7 x 16.4 in (44.2 x 4.3 x 41.7 cm) 1 rack unit |
Backplane Speed | 320 Gbps (Virtual Chassis) |
Data Rate | EX4300-24P/24T: 448 Gbps EX4300-48P/48T: 496 Gbps EX4300-32F: 464 Gbps |
Throughput | EX4300-24P/24TF: 333 Mpps (wire speed) EX4300-48P/48T: 369 Mpps (wire speed) EX4300-32F: 345 Mpps (wire speed) |
40GBASE QSFP + Port Densities | 4 per switch Up to 20 in Virtual Chassis configuration (assuming 2 ports per switch are used for forming Virtual Chassis) |
100GBASE CFP Port Densities | N/A |
Product Details:
Area Network Type | LAN Capable |
LED Indicator | Required |
Switch Capacity | 3G |
Power Consumption | 30W |
Buffer Size | 192 Kb |
Brand | Juniper |
Form Factor | Fixed platform Virtual Chassis configuration consisting of up to four switches Junos Fusion Enterprise Satellite device |
Dimensions (W x H x D) | EX2300: 17.4 x 1.75 x 10.2 in (44.19 x 4.45 x 25.9 cm) 1 rack unit EX2300-C: 10.98 x 1.72 x 9.4 in (279 x 4.4 x 23.9 cm) 1 rack unit |
Backplane Speed | EX2300-C: 40 Gbps EX2300: 80 Gbps |
Data Rate | EX2300-C-12T/12P: 64 Gbps EX2300-24P/24T: 128 Gbps |
Throughput | EX2300-C-12T/12P: 47 Mpps EX2300-24P/24T: 95 Mpps (wire speed) |
40GBASE QSFP + Port Densities | N/A |
100GBASE CFP Port Densities | N/A |
Product Details:
Area Network Type | LAN Capable, MAN Capable, WAN Capable |
LED Indicator | Not Required |
Brand | Any |
Number of Ports | 40F |
Condition | New |
Additional Information:
Product Details:
Ports | 48 |
Area Network Type | LAN Capable |
Switch Capacity | 3G |
Power Consumption | 30W |
Buffer Size | 192 Kb |
Additional Information:
Product Details:
Area Network Type | LAN Capable, MAN Capable, WAN Capable |
LED Indicator | Required |
Data Rate (Mbps) | 1000 |
Brand | Juniper |
Number of Ports | 24 / 48 |
Form Factor | Fixed platform Virtual Chassis configuration consisting of up to 10 switches |
Dimensions (W x H x D) | 17.4 x 1.7 x 12 in (44.1 x 4.3 x 31 cm) 1 rack unit |
Backplane Speed | 40-80 Gbps |
Data Rate | EX3300-24P/24T/24T-DC: 128 Gbps EX3300-48P/48T/48T-BF: 176 Gbps |
Throughput | EX3300-24P/24T/24T-DC: 95 Mpps (wire speed) EX3300-48P/48T/48T-BF: 130 Mpps (wire speed) |
40GBASE QSFP + Port Densities | N/A |
100GBASE CFP Port Densities | N/A |