Product Details:
Project Duration | 2 YEARS |
Budget | AS PER REQUIREMENT |
Start Date / Month | AS PER REQUIREMENT |
Function | YES |
Sample Capacity | AVAILABLE |
Product Details:
Project Duration | 1 YEAR |
Budget | 100000 |
Start Date / Month | JANUARY |
Sample Capacity | AVAILABLE |
Product Details:
Required Turnaround | <1 Day |
Type of Maintenance | Corrective Maintenance |
Service Location | On-Site |
City/Location | ANYWHERE IN INDIA |
Application Type | Commercial |
Network Type | Wired |
Product Details:
Problem / Issue | SERVICE |
Work Location | ANYWHERE IN INDIA |
Mode of Service | Online |
Color | ANY |
Material | PLASTIC |
Network Type | SERVICE |
VPN Support | Yes |
Product Details:
Location | ANYWHERE IN INDIA |
Cable Tray Dimensions | AS PER REQUIREMENT |
Cable Tray Material | PLASTIC |
Length of Insulated Electric Cable | AS PER REQUIREMENT |
Product Details:
Certified | NDA, ISMS |
Industry to Cater | Healthcare, Media & Publishing, Retail, Insurance, Banking & Finance |
Image Scanning Needed | No |
With JSR Critical Facilities Management (CFM), we will complete an assessment of your data center, determine the performance improvements that we can provide and apply our integrated approach to data center management uses a proven framework and methodology that brings efficiency, reduction of cost and excellence to your operations.
JSR knows data centers and few suppliers of Critical Facilities Services can offer services to the data center floor. CFM is composed of 4 critically valuable components:
Product Details:
Server Management Type | Database Server Management |
Product Details:
Cable Type | Cat6 |
Product Details:
Patch Panel Type | Cat 6 |
Cable Type | Twisted Pair |
Color | BLUE |
Brand | AMP |
Material | COPPER |
4.3/5
Rated by 6 Users