Product Details:
Minimum Order Quantity | 1 service |
Required Turnaround | <1 Day |
Type of Maintenance | Corrective Maintenance |
Service Location | On-Site |
City/Location | ANYWHERE IN INDIA |
Application Type | Commercial |
Network Type | Wired |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | AMP |
Patch Panel Type | Cat 6 |
Cable Type | Twisted Pair |
Color | BLUE |
Material | Copper |
Voltage | 210V |
Product Details:
Minimum Order Quantity | 1 Unit |
Location | Pan India |
Project Duration | 2 Years |
Service Mode | Offline |
Payment Mode | Online and Offline |
Product Details:
Minimum Order Quantity | 1 Piece |
Work Location | ANYWHERE IN INDIA |
Problem / Issue | SERVICE |
Mode of Service | Online |
Color | ANY |
Material | PLASTIC |
Network Type | SERVICE |
VPN Support | Yes |
Product Details:
Minimum Order Quantity | 1 ect |
Industry to Cater | Insurance, Retail, Media & Publishing, Banking & Finance, Banking & Finance |
Certified | NDA |
Type Of Service Provider | Digital Marketing |
Type Of Services | Data Entry |
Image Scanning Needed | No |
With JSR Critical Facilities Management (CFM), we will complete an assessment of your data center, determine the performance improvements that we can provide and apply our integrated approach to data center management uses a proven framework and methodology that brings efficiency, reduction of cost and excellence to your operations.
JSR knows data centers and few suppliers of Critical Facilities Services can offer services to the data center floor. CFM is composed of 4 critically valuable components:
Product Details:
Minimum Order Quantity | 1 Piece |
Mode Of Service | Location Visit |
Work Location | Pan India |
Usage/Application | Company |
Payment Mode | Online and Offline |
Service Mode | Data Center Infrastructure Maintenance |
Product Details:
Date & Time Slot | As per client requirement |
Mode Of Service | Online |
Work Location | New Delhi |
Brand | Veritas |