Nehru Place, New Delhi, Delhi
GST No. 07AADCJ8394G1Z7
Call 08048603038 85% Response Rate
Minimum Order Quantity: 1 Hour
Location | Pan India |
Project Duration | 2 Years |
Service Mode | Offline |
Payment Mode | Online and Offline |
View Complete details
Minimum Order Quantity: 1 Month
Mode Of Service | Location Visit |
Work Location | Pan India |
Usage/Application | Company |
Payment Mode | Online and Offline |
Service Mode | Data Center Infrastructure Maintenance |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | AMP |
Patch Panel Type | Cat 6 |
Cable Type | Twisted Pair |
Color | BLUE |
Material | Copper |
Voltage | 210V |
View Complete details
Minimum Order Quantity: 1 Year
Product Brochure
Required Turnaround | <1 Day |
Type of Maintenance | Corrective Maintenance |
Service Location | On-Site |
City/Location | ANYWHERE IN INDIA |
Application Type | Commercial |
Network Type | Wired |
View Complete details
Minimum Order Quantity: 1 Month
Industry to Cater | Retail, Banking & Finance, Media & Publishing, Banking & Finance, Insurance |
Certified | NDA |
Type Of Service Provider | Digital Marketing |
Type Of Services | Data Entry |
Image Scanning Needed | No |
With JSR Critical Facilities Management (CFM), we will complete an assessment of your data center, determine the performance improvements that we can provide and apply our integrated approach to data center management uses a proven framework and methodology that brings efficiency, reduction of cost and excellence to your operations.
JSR knows data centers and few suppliers of Critical Facilities Services can offer services to the data center floor. CFM is composed of 4 critically valuable components:
View Complete details