Nehru Place, New Delhi, Delhi
GST No. 07AADCJ8394G1Z7
Call 08048603038 87% Response Rate
Product Brochure
Usage/Application | Gateway Security |
Model Name/Number | SRX320-SYS-JB and SRX320-SYS-JE |
Form Factor | Desktop |
WAN Ports | 2 |
Lan Interfaces | 8 (6 * 1GE Base -T and 2 * 1GE SFP Ports) |
Brand | Juniper |
Security | Next-generation firewall and unified threat management (UTM) capabilities |
Connectivity Type | Wireless or Wi-Fi |
Speed | 1 Gbps |
Features | Services Gateway consolidates security,routing,switching,and WAN connectivity |
Operating Temperature | 32 Degree to 104 Degree F (0 Degree to 40 Degree C) |
Weight | 3.28 lb (1.51 kg) |
WAN Connection Type | DHCP, Static IP, PPPoE |
LAN Ports | 6 * 1GE |
Card Slots | 2 * MINI-PIM SLOTS |
Dimension | 12.63 x 1.37 x 7.52 in. (32.08 x 3.47 x 19.10 cm) |
Max Power Consumption | 46 W Non POE /221 W POE |
Memory | 4GB |
Operating System | JUNOS |
Mounting | Rack or Wall Mount |
Size Of RAM | 4GB |
Storage Size | 8GB |
I Deal In | New Only |
LED Indicator | Yes |
Number Of Ports | 8 (6 * 1GE Base -T and 2 * 1GE SFP Ports) also 2 * Mini - PIM Slots |
Power | AC (External) |
Ethernet Network | 1 Gbps |
Mac Address Table | 15000 |
Serial Port | 1 |
Mtbf Hr | 32.5 years |
Poe Capable Port W | 6 ports (180W) |
Poe Standard | 802.3at and 803.3af |
Port Standard | 10/100/1000 |
View Complete details
Product Brochure
Model Name/Number | SRX340-SYS-JB and SRX340-SYS-JE |
Usage/Application | Gateway Security |
Form Factor | 1U |
WAN Ports | 4 |
Brand | Juniper |
Security | Next-generation firewall and unified threat management (UTM) |
Connectivity Type | Wired |
Speed | 3 Gbps |
Size | 1 RU |
Number Of Ports | 16 (8 * 1GE Base -T and 8 * 1GE SFP Ports). Also 4 * Mini-PIM Slots |
Operating System | JUNOS |
Humidity | 5% to 95% noncondensing |
Power | AC or DC (Internal) Single |
Height | 4.36 cm |
Mac Address Table | 15,000 |
Serial Port | 1 |
Storage | 8GB |
Unit Dimensions | 17.36 x 1.72 x 14.57 in. (44.09 x 4.36 x 37.01 cm) |
Interface | 16 (8 * 1GE Base -T and 8 * 1GE SFP Ports) also 4 * Mini-PIM WAN Ports |
Mtbf Hr | 27 years |
Weight Lbs | 10.80 |
View Complete details
Product Brochure
Model Name/Number | SRX345-SYS-JB and SRX345-SYS-JE |
Usage/Application | Gateway Security |
Form Factor | 1U |
WAN Ports | 4 |
Brand | Juniper |
Security | Next-generation firewall and unified threat management (UTM) capabilities |
Connectivity Type | Wired |
Speed | 5 Gbps |
Features | Services Gateway consolidates security, routing, switching, and WAN connectivity |
Size | 1RU |
Data Rate | 10/100/1000 |
LED Indicator | Yes |
Number Of Ports | 16 (8 * 1GE Base -T and 8 * 1GE SFP Ports). Also 4 * Mini-PIM Slots |
Operating System | JUNOS |
Power | AC or DC (internal) Dual |
Mac Address Table | 15000 |
Serial Port | 1 |
Storage | 8GB and also 1 SSD slot |
Unit Dimensions | 17.36 x 1.72 x 14.57 in. (44.09 x 4.36 x 37.01 cm |
Mtbf Hr | 27.4 years |
Port Standard | 10/100/1000 |
Ram Buffer Kilobytes | 4GB |
Weight Lbs | 10.80 |
View Complete details
Product Brochure
Model Name/Number | SRX380-SYS-JB and SRX380-SYS-JE |
Usage/Application | Gateway Security |
Form Factor | 1U |
WAN Ports | 4 |
Brand | Juniper |
Security | Next-generation firewall and unified threat management (UTM) capabilities |
Connectivity Type | Wired |
Speed | 10 Gbps |
Features | : A high-performance and secure SD-WAN gateway, offers superior and reliable WAN connectivity |
Data Rate | 10/100/1000/10000 |
LED Indicator | Yes |
Number Of Ports | 20 (16 * 1GE Base -T and 4 * 10 GE SFP+ Ports) also 4 Mini-PIM WAN Slots |
Operating System | JUNOS |
Power | AC or DC (internal) Dual |
Data Storage | 100 GB SSD |
Mac Address Table | 16000 |
Serial Port | 1 |
Interface | 20 (16 * 1GE and 4 * 10GE) |
Mtbf Hr | 28.1 years |
Poe Capable Port W | 16 (480W) |
Poe Standard | 802.3at and 802.3af |
Ram Buffer Kilobytes | 4GB |
Weight Lbs | 15 |
View Complete details
Product Brochure
Model Name/Number | SRX300-SYS-JB and SRX300-SYS-JE |
Usage/Application | Gateway Security |
Form Factor | Desktop |
WAN Ports | 2 |
Lan Interfaces | 8 (6 * 1GE Base -T and 2 * 1GE SFP Ports) |
Brand | Juniper |
Security | Next-generation firewall and unified threat management (UTM) capabilities |
Connectivity Type | Wired |
Speed | 1 Gbps |
Features | Services Gateway consolidates security, routing, switching, and WAN connectivity |
Operating Temperature | -20 Degree to 60 Degree C)8 |
Weight | 4.38 lb (1.98 kg) |
WAN Connection Type | Static IP, DHCP, PPPoE |
LAN Ports | 6 |
Dimension | 12.63 x 1.37 x 7.52 in. (32.08 x 3.47 x 19.10 cm) |
Max Power Consumption | 24.9 W |
Memory | 4GB |
Operating System | JUNOS |
Mounting | Rack or Wall Mount |
Size Of RAM | 4GB |
Storage Size | 8GB |
I Deal In | New Only |
LED Indicator | yes |
Number Of Ports | 8 (6 * 1GE Base -T and 2 * 1GE SFP Ports) |
Humidity | 5% to 95% noncondensing |
Power | AC (External) |
Mac Address Table | 15000 |
Serial Port | 1 |
Mtbf Hr | 44.5 years |
Port Standard | 10/100/1000 |
View Complete details